CHINA
Country | China |
Stations | 40 |
Organisation | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing, China |
Contacts | Prof. Suxia Liu, Alan Robock |
Website | no link available |
Official References | Liu S., Mo X, Li H., Peng G., Robock A. 2001 The spatial variation of soil moisture in China:Geostatistical Characteristics. Journal of the Meteorological Society of Japan , 79 (2B) 555-574, https://doi.org/10.2151/jmsj.79.555; |
Variables measured |
soil moisture |
Depths of soil moisture measurements |
0.00 - 0.05 m 0.05 - 0.10 m 0.10 - 0.20 m 0.20 - 0.30 m 0.30 - 0.40 m 0.40 - 0.50 m 0.50 - 0.60 m 0.60 - 0.70 m 0.70 - 0.80 m 0.80 - 0.90 m 0.90 - 1.00 m |
Soil Moisture sensors used |
Coring device-auger |
Data availability | from 1981-01-08 to 1999-12-28 |
back to network overview