SWEX_POLAND
Country | Poland |
Stations | 6 |
Organisation | Inst. of Agrophysics PAS (IA PAN), Lublin, Poland |
Contacts | Mateusz Łukowsk |
Website | no link available |
Official References | W. Marczewski, J. Slominski, E. Slominska, B. Usowicz, J. Usowicz, S. Romanov, O. Maryskevych, J. Nastula, and J. Zawadzki, 2010: Strategies for validating and directions for employing SMOS data, in the Cal-Val project SWEX (3275) for wetlands, Hydrol. Earth Syst. Sci. Discuss., 7, 7007–7057, https://doi.org/10.5194/hessd-7-7007-2010; |
Variables measured |
precipitation soil moisture soil temperature |
Depths of soil moisture measurements |
0.00 - 0.02 m 0.05 - 0.05 m 0.10 - 0.10 m 0.20 - 0.20 m 0.30 - 0.30 m 0.40 - 0.40 m 0.50 - 0.50 m 0.60 - 0.60 m 0.60 - 1.00 m 1.00 - 1.00 m |
Soil Moisture sensors used |
PR2 - Profile Probe D-LOG-mpts |
Data availability | from 2000-01-01 to 2013-05-06 |
back to network overview