RUSWET-AGRO
Country | Former Soviet Union |
Stations | 212 |
Organisation | Rutgers University, New Jersey, USA |
Contacts | Konstantin Vinnikov |
Website | no link available |
Official References | Robock, Alan, Konstantin Y. Vinnikov, Govindarajalu Srinivasan, Jared K. Entin, Steven E. Hollinger, Nina A. Speranskaya, Suxia Liu, and A. Namkhai, 2000: The Global Soil Moisture Data Bank. Bull. Amer. Meteorol. Soc., 81, 1281-1299, https://doi.org/10.1175/1520-0477(2000)081<1281:TGSMDB>2.3.CO,2; |
Variables measured |
soil moisture |
Depths of soil moisture measurements |
0.00 - 0.20 m 0.00 - 1.00 m |
Soil Moisture sensors used |
n.s. |
Data availability | from 1958-04-08 to 2002-06-28 |
back to network overview