SONTE-China
Country | China |
Stations | 20 |
Organisation | Aerospace Information Research Institute, Chinese Academy of Sciences, and National Engineering Research Center of Satellite Remote Sensing Applications |
Contacts | Chunmei Wang , Xingfa Gu , Xiang Zhou , Jian Yang |
Website | no link available |
Official References | Bingze Li, Chunmei Wang, Xingfa Gu, Xiang Zhou et al. 2022. Accuracy calibration and evaluation of capacitance-based soil moisture sensors for a variety of soil properties. Agricultural Water Management, 273, 107913. https://doi.org/10.1016/j.agwat.2022.107913. |
Variables measured |
soil moisture soil temperature |
Depths of soil moisture measurements |
0.05 - 0.05 m 0.10 - 0.10 m 0.20 - 0.20 m 0.40 - 0.40 m |
Soil Moisture sensors used |
5TM |
Data availability | from 2020-12-31 to 2021-12-31 |
back to network overview